No further information available.
Home » Product Range » Special (miniature) data loggers » MSR 160 Multi-channel Measurement System
Mini data logger with 4 analog inputs and microSD card
4 analog inputs, fast sampling, huge memory capacity: these are the main features of the new MSR 160 Multi-channel Measuring System data logger. The analog inputs can be used for traditional sensors (CO2, conductivity, pH value, etc.). Additionally, a switchable multi-output power supply is provided.
The robust, high-quality data logger can record up to 2,000,000 measurement parameters. The optional microSD card can expand the memory capacity, allowing the MSR 160 Multi-channel Measuring System to store more than one billion measurement values. All saved data can be quickly accessed on a PC or laptop via USB connection. The user-friendly and free analysis software is included with the data logger.
The MSR 160 Multi-channel Measuring System has four analog inputs. It records temperature, humidity, pressure, and acceleration values. If needed, external sensors can be connected instead of the internal ones (temperature, humidity, or pressure), up to a maximum of two.
With just a few clicks, you can select the MSR160 data logger that suits your needs.
| Enclosure | Technical Data | Product Code | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP 60 standard PC, not sealed |
| 160B7 Error | ||||||||||||||||||||||||||||
| IP 67 waterproof PC, sealed | 160B8 Error |
| Analog Input | Input | Input Configuration | Product Code |
|---|---|---|---|
![]() Includes alarm output | 4 analog Input (Resolution: 12 bit) | Select the number of inputs for the appropriate configuration: (1) 0…20 mA | Exxxx
|
Please select the appropriate measurement parameters:
| Measured Parameter / Measurement/Storage Time | Operating Range / Accuracy | Internal Sensor | External Sensor (by cable length) | ||
|---|---|---|---|---|---|
| 0.20 m | 1.00 m | 1.60 m | |||
| Temperature 1/s - 12 h | external: -40...+125 °C internal: -20...+65 °C ±0.1 °C (-25...+55 °C) ±0.3 °C (-40...+125 °C) | Device No.T9 Error | Device No.FT9/020 Error | Device No.FT9/100 Error | Device No.FT9/160 Error |
| -55...+125 °C ±0.5 °C (-10...+70 °C) ±2 °C (-55...+125 °C) | external only | Device No.FT2/020 Error | Device No.FT2/100 Error | Device No.FT2/160 Error | |
| Relative Humidity (with built-in temperature sensing) 1/s - 12 h | 0...100 % rel. hum. external: -40...+125 °C internal: -20...+65 °C ±2 % rel. hum. (10...80 %, +25 °C) ±3 % rel. hum. (80...100 %,+25 °C) | Device No.H3 Error | Device No.FH3/020 Error | Device No.FH3/100 Error | Device No.FH3/160 Error |
| Air Pressure (absolute, with built-in temperature sensing) 1/s - 12 h | 0...2000 mbar absolute External: -20 to +85 °C Internal: -20 to +65 °C ±2.5 mbar (750 to 1100 mbar absolute, +25 °C) | Device No.P5 Error | Device No.FP10/020 Error | Device No.FP10/100 Error | Device No.FP10/160 Error |
| 0 to 14 bar absolute -20 to +65 °C ±50 mbar (1 to 10 bar abs., +25 °C) | Device No.P7 Error | Device No.FP7/020 Error | Device No.FP7/100 Error | Device No.FP7/160 Error | |
| Position 1/s to 12 h | ±15 g -20 to +65 °C ±0.15 g (0 to 5 g, +25 °C) ±0.25 g (5 to 10 g, +25 °C) ±0.45 g (10 to 15 g, +25 °C) | Device No.A Error | Device No.FA/020 Error | Device No.FA/100 Error | Device No.FA/160 Error |
| Light 1/s to 12 h | 0 to 83,000 lx max. sensitivity 500 nm | Device No.L3 Error | Item No.FL3/020 Error | Item No.FL3/100 Error | Item No.FL3/160 Error |
| Please order the connector for the standard microSD card here. | Item No. |
|---|---|
| If needed, the MSR160 is available with a housing suitable for a microSD card (one ≥4GB card included). With the card, the number of measurement data of the MSR 160 can be expanded to over one billion. This is also exchangeable during operation. Please note that the expansion with a microSD card only complies with the IP60 standard. | N10006 Error |
| Order number: |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Special (miniature) data loggers » MSR 160 Multi-channel Measurement System