No further information available.
Home » Product Range » Special (miniature) data loggers » MSR 175 plus high-speed miniature data logger with GPS receiver
High-speed miniature data logger for vibration and shock recording with GPS receiver (e.g. for cargo protection)
The MSR 175 plus high-speed miniature data logger is equipped with a triaxial vibration sensor that can record signals up to 6400 times per second. (In the language of measurement technology, this means a sampling rate of 6400 Hz.) Thanks to this, you can track what happened to your assets during transportation - even the slightest impact will leave a trace in the recorded values! The data collected by the data logger can be easily and accurately analyzed with the help of the MSR ShockViewer software - whether it is for avoiding damages or improving packaging methods.
| Measured parameter | Measurement range | Accuracy | Measurement/storage rate |
| Triaxial acceleration | ±15 g and ±200 g | 15 g sensor: ±0.15 g (+25 °C) 200 g sensor: up to 15 g ±2 g, up to 200 g ±5 g (+25 °C) | up to 1600/s (±15 %) up to 6400/s (±15 %) |
| Temperature | -20…+65 °C | ±0.5 °C (-10…+65 °C) | every 10 minutes |
| Relative humidity | 0…100% rel. humidity | ±2% rel. humidity (10…85%, 0…+40 °C) ±4% rel. humidity (85…95%, 0…+40 °C) | every 10 minutes |
| Absolute air pressure | 0…2000 mbar absolute | ±2.5 mbar (750…1100 mbar absolute, +25 °C) | every 10 minutes |
| Light | 0…65,000 lx | max. sensitivity at 500 nm | every 10 minutes |
| Enclosure: | Waterproof plastic enclosure, IP67 protection |
| Size and weight: | 51 x 32 x 77 mm (W x H x L), approx. 140 g |
| Memory capacity: | Up to 4,000,000 measured values |
| Medium: | Air, various liquids |
| Color: | Amber |
| Push button: | Start measurement/Retrieve status |
| Power supply: | 2400 mAh LiPo battery, charging via USB, operating time up to 8 weeks with GPS, up to 1 year without GPS |
| Interface: | USB |
| PC software: | MSR175 Dashboard software, free MSR ShockViewer basic version, optionally available MSR ShockViewer pro version Operating system requirements: Windows XP/Vista/7/8/10, USB port |
| Operating conditions: | |
| Temperature: | -20…+65 °C |
| Storage conditions: | |
| Temperature: Humidity: | +5…+45 °C (ideal storage condition for battery) 10…95% non-condensing relative humidity |
| Standards: | The MSR175 plus complies with RoHS/WEEE EU directives. |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Special (miniature) data loggers » MSR 175 plus high-speed miniature data logger with GPS receiver