No further information available.
Home » Product Range » Vibration analysis, bearing diagnostics, machine protection » Installed machine monitoring and machine protection » Simple vibration monitoring / machine protection » Vibration switch PCB EX686B01
intelligent vibration switch, programmable (via USB)
PCB EX686B01 vibration switch - The PCB 686B series electronic vibration switch family offers the widest range of parameterization, yet setting is simple thanks to USB interface and user-friendly configuration software. In the PCB 686B series vibration switches, parameters such as warning and alarm levels, activation and alarm delay, alarm hysteresis, startup level magnitude or blocking, and environmental vibration level can be adjusted. The solid-state relay output device can be easily interfaced by defining the relay mode, which can be normally open or closed, latched or non-latched. In addition, the threshold of PCB 686B series vibration switches can be easily set beyond computer-free, using only a single magnet with the initiation of the MAVTTM function. The PCB 686B series vibration switch family offers multiple options against environmental influences.
| Performance | ||
| Alarm Threshold (±10 %) | 4.5 .. 90 mm/s rms | |
| Frequency Range (±3 dB) | 7 .. 1000 Hz | |
| Hysteresis (% < alarm threshold) | 3; 6; or 10 % | |
| Residual Vibration Level (reference) | Dependent or independent | |
| Residual Vibration Level (% of alarm threshold) | 1 .. 40 % | |
| MAVT (setting alarm threshold to twice the current vibration level) | Enabled or disabled | |
| Transverse Sensitivity | <7 % | |
| Power Delay (±1 s) | 3 or 20 s | |
| Startup Delay (±1 s or 1 min) | 1 .. 60 s or 1 .. 30 min | |
| Startup Delay (x alarm threshold) | x2; x4; x8; blocked | |
| Startup Delay (active) | Enabled or disabled | |
| Operational Delay (±1 s) | 1 .. 60 s | |
| Relay Type | SPST, Form A or B MOSFET | |
| Relay (latching) | Latched/non-latched | |
| Relay (contact) | Open/closed | |
| Environment | ||
| Operating Temperature Range | -40 .. 85 °C | |
| Storage Temperature Range | -40 .. 125 °C | |
| Overload Limit (shock) | 49050 m/s² pk | |
| Enclosure Rating | IP68 | |
| Electrical | ||
| Power Supply | 24 .. 240 V DC/AC 50/60 Hz | |
| Current (closed relay) | 500 mA | |
| Current Loss (open relay) | ≤1 mA | |
| Electrical Insulation (encapsulation) | >100000000 Ohm | |
| Physical | |
| Diameter | 32 mm |
| Height | 66 mm |
| Weight | 148 g |
| Mounting Torque | 4 .. 7 Nm |
| Mounting Thread | 1/4-28 nut |
| Sensor (built-in) | Piezoelectric acceleration sensor |
| Encapsulation Material | Stainless steel |
| Sealing | Hermetically welded |
| Electrical Connector | 2-pin MIL-C-5015 |
| Electrical Connector Placement | Top |
| Hazardous Area Suitability | |
| Classification | Cl I, Div 2, Groups A, B, C, D; Ex nL IICT3, AEx nA IICT3 |
| Power Supply | 10 .. 30 VDC |
| Current (closed relay) | 100 mA |
| Relay | 10 .. 30 VDC, 100 mA |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Vibration analysis, bearing diagnostics, machine protection » Installed machine monitoring and machine protection » Simple vibration monitoring / machine protection » Vibration switch PCB EX686B01